Per page
4/16Apr 16, 2025 | Weekend Long Run | 10.52 mi | 1:45:25 | 10:01/mi | 153 bpm | |
4/16Apr 16, 2025 | Morning Easy Run | 2.67 mi | 32:42 | 12:14/mi | 145 bpm | |
4/15Apr 15, 2025 | Interval Training | 4.19 mi | 45:09 | 10:45/mi | 169 bpm | |
4/15Apr 15, 2025 | Morning Easy Run | 3.57 mi | 34:18 | 9:36/mi | 149 bpm | |
4/13Apr 13, 2025 | Interval Training | 4.69 mi | 34:11 | 7:17/mi | 174 bpm | |
4/13Apr 13, 2025 | Recovery Run | 2.46 mi | 26:58 | 10:58/mi | 137 bpm | |
4/11Apr 11, 2025 | Recovery Run | 2.61 mi | 24:04 | 9:13/mi | 133 bpm | |
4/11Apr 11, 2025 | Tempo Run | 7.29 mi | 42:39 | 5:51/mi | 172 bpm | |
4/4Apr 4, 2025 | Weekend Long Run | 14.85 mi | 1:45:47 | 7:07/mi | 153 bpm | |
4/3Apr 3, 2025 | Morning Easy Run | 3.55 mi | 34:05 | 9:36/mi | 145 bpm |
Search for a command to run...